The cure for the "common camp"
We offer the cure for the “common camp” with its Summer Science Blast program. The summer line-up includes a variety of stimulating science sessions for everyone from preschoolers to teenagers, sure to keep kids excited about learning all summer long.
For more in-depth details about Summer Science Blast, download our printable brochure.
Science Center Members may begin registering online on January 2nd, 2013. If you are not currently a Science Center Member, general online registration begins February 23rd, 2013. Learn how to become a member to register early and receive special member only discounts.
Special pricing is noted by an asterisk.
The week-long Summer Science Blast camps are offered in half or full-day sessions, depending on the topic and camper age range.
Since camp sizes are limited, parents are encouraged to register their children early.
For more information call 314.289.4439 or email
daycamps@slsc.org. We cannot accept telephone reservations.Financial Aid and scholarships are available for our Summer Science Blast camps. Click here to download the scholarship application.
Click here for the printable registration form.
Grades Pre-K and K (ages 4-6)
Children must be potty trained. Pre-K camps are held at the Science Center.
| DATE |
MORNING (9:00 A.M. - 12:00 P.M.) |
AFTERNOON (1:00 P.M. - 4:00 P.M.) |
|---|---|---|
| June 3-7 |
Science in Motion * $180/$144 |
Senses |
| June 10-14 | There's No Place Like Space | Storybook Science |
| June 17-21 | Dino Discovery | Paleo Pals |
| June 24-28 | Animal Mysteries | Earth Explorers |
| July 1-5 | NO CAMP | NO CAMP |
| July 8-12 | Storybook Science | Science in Action |
| July 15-19 | Senses | Dino Discovery |
| July 22-26 | Earth Explorers | There's No Place Like Space |
| July 29-Aug 2 | Paleo Pals | Animal Mysteries |
Grades 1-2
| DATE |
MORNING (9:00 A.M. - 12:00 P.M.) |
AFTERNOON (1:00 P.M. - 4:00 P.M.) |
|---|---|---|
| June 3-7 | Shake, Shock and Zoom | Bugs! |
| June 10-14 | Junior Astronaut Academy | Roll, Sail and Soar |
| June 17-21 | Making it Matter | Eco-Explorers |
| June 24-28 | Hungry Scientist | Master of Disaster |
| July 1-5 | NO CAMP | NO CAMP |
| July 8-12 | Roll, Sail and Soar | Science Sleuth |
| July 15-19 | Master of Disaster | Hungry Scientist |
| July 22-26 | Bugs! | Junior Astronomy Academy |
| July 29-Aug 2 | Eco-Explorers | Making it Matter |
Grades 3-4
| DATE |
MORNING (9:00 A.M. - 12:00 P.M.) |
AFTERNOON (1:00 P.M. - 4:00 P.M.) |
|---|---|---|
| June 3-7 |
Robots Jr. * $145/$116 |
Icky Sticky Science |
| June 10-14 | Electrify and Energize! |
Get Unplugged * $145/$116 |
| June 17-21 | Traveling the Biomes | Geology Rocks! |
| June 24-28 | Spy Science | Lost Egypt |
| July 1-5 | NO CAMP | NO CAMP |
| July 8-12 | Eco-Investigations | Star Struck |
| July 15-19 | Science of Magic |
Robots Jr. * $145/$116 |
| July 22-26 | Star Struck | Spy Science |
| July 29-Aug 2 | Electrify and Energize! |
Get Unplugged * $145/$116 |
Grades 5-6
| DATE |
FULL DAY PROGRAMS (9:00 A.M. - 4:00 P.M.) |
|---|---|
| June 3-7 |
Lost Egypt * $265/$212 |
| June 10-14 | Glow 'n Blow * $450/$360 |
| June 17-21 | Robots Phase 1: The Challenge * $275/$220 |
| June 24-28 | CSI: Scene of the Crime * $275/$220 |
| July 1-5 | NO CAMP |
| July 8-12 | Robots Phase 1: The Challenge * $275/$220 |
| July 15-19 | This IS Rocket Science * $255/$205 |
| July 22-26 | Missouri Gone Wild * $255/$205 |
| July 29-Aug 2 | Goldberg Gizmos * $275/$220 |
Grades 7-8
| DATE |
FULL DAY PROGRAMS (9:00 A.M. - 4:00 P.M.) |
|---|---|
| June 3-7 | ** Flight Academy * $400/$320 |
| June 10-14 | ** Flight Academy * $400/$320 |
| June 17-21 | ** Flight Academy * $400/$320 |
| June 24-28 | Amazing Race: ZMD * $275/$220 |
| July 1-5 | NO CAMP |
| July 8-12 | Robots Phase 2: Adaptation * $275/$220 |
| July 15-19 | Robots Phase 2: Adaptation * $275/$220 |
| July 22-26 | ** Culinary Chemistry * $390/$312 |
| July 29-Aug 2 | Mythbusting * $275/$220 |
Grades 9-12
| DATE |
FULL DAY PROGRAMS (9:00 A.M. - 4:00 P.M.) |
|---|---|
| June 3-7 | ** Flight Academy * $400/$320 |
| June 10-14 | ** Flight Academy * $400/$320 |
| June 17-21 | ** Flight Academy * $400/$320 |
| June 24-28 | ** Advanced Flight Academy * $450/$360 |
| July 1-5 | NO CAMP |
| July 8-12 | ** Culinary Chemistry * $390/$312 |
| July 15-19 | Rockets!!! * $300/$240 |
| July 22-26 | Small Science * $255/$205 |
| July 29-Aug 2 | Robots Phase 2: Adaptation * $275/$220 |




